Bachelor of Social Work Programme
Admission Requirements
- A National Senior Certificate (NSC) with a minimum of 30 matric points and achievement rating 4 or higher in English and LO and one of: recognised NSC subjects: any Lang HL/FAL 5
- Admission and selection occur through applications submitted via the Central Applications Office (CAO)
Additional Requirements
- The profession is regulated by the SACSSP, which is a statutory body whose main function is to regulate the conduct, training, and registration of social workers, student social workers, social auxiliary workers, student social auxiliary workers, child, and youth care workers, and student child and youth care workers. From the second year of study, all students must register with the SACSSP and abide by the SACSSP’s code of ethics.
Undergraduate Studies
Module Structure
Subject | Cr | Code | Subject | Cr | Code | ||
Semester 1 | Semester 2 | ||||||
LEVEL 1 | |||||||
Social Work and Developmental Social Welfare | 16 | SOWK103 | Afrocentrism, Human Behaviour & the Social Environment | 16 | SOWK114 | ||
Introduction to Professional Social Work Practice | 16 | SOWK113 | Fields of Practice and Organisations in Social Work | 16 | SOWK112 | ||
Core elective: Select 1 core module from the following: Criminology and Forensic studies Community development Psychology Sociology Electives: Select 1 elective module from the following: Anthropology Industrial, Organisational and Labour Studies Religion Gender Studies Legal Studies Management Media and Cultural Studies Political Science Any module approved by the Academic Leader Ancillary module: Select 1 module from the following: Academic Literacy A (16C) ACLE101/102 -Academic Learning in English (16C) ELDV100- English Language Development B (16C) ZULN101- Basic isiZulu Language Studies A (16C) OR ZULN102- Basic isiZulu Language Studies B (16C) NB: Students MUST register first and second semester core electives and electives of the same subject | |||||||
LEVEL 2 | |||||||
Helping Theories in Social Work | 16 | SOWK203 | Child, Youth and Family Centred Work | 16 | SOWK202 | ||
Working with Individuals and Families | 16 | SOWK211 | Working with Groups | 16 | SOWK212 | ||
Core elective: Select 1 core module from the following: Criminology and Forensic studies Community development Psychology Sociology Electives: Select 1 elective module from the following: Anthropology Industrial, Organisational and Labour Studies Religion Gender Studies Legal Studies Management Media and Cultural Studies Political Science Any module approved by the Academic Leader Students must register for all Social Work level two modules, then register for 1 level two core elective which is 16 credits per semester and 1 level two elective which is also 16 credits per semester. The total credits a student may register for level two is 128 credits. | |||||||
LEVEL 3 | |||||||
Engaging Communities in Action | 16 | SOWK305 | Intro. Social Work Research Methods | 16 | SOWK306 | ||
YEAR MODULE | |||||||
Social Work Practice 3 | 32 | SOWK320 | |||||
Core elective: Select 1 core module from the following: Criminology and Forensic studies Community development Psychology Sociology Students must register for all Social Work level three modules, then register for 1 level three core elective which is 32 credits per semester. The total credits a student may register for level three is 128 credits. | |||||||
LEVEL 4 | |||||||
Advanced Clinical Methods | 16 | SOWK401 | |||||
Race, Gender, and Sexuality | 16 | SOWK405 | |||||
Social Policy | 16 | SOWK403 | |||||
YEAR MODULES | |||||||
Advanced Social Work Practice | 48 | SOWK4AP | |||||
Research Methods and Research Report | 32 | SOWK4RP | |||||
| Students must register for all Social Work level four modules. The total credits a student may register for level four is 128 Credits. | |||||||
Requirements for the Degree
Level 1
SOWK114,SOWK103,SOWK112,SOWK113
64CPS
Ancillary Module
16CPS
Electives
48CPS
TOTAL LEVEL 1
144CP
Level 2
SOWK202,SOWK203,SOWK211,SOWK212
64CPS
Electives
64CPS
TOTAL LEVEL 2
128CP
Level 3
SOWK306,SOWK305
32CPS
SOWK320 (Social Work Practice 3)
32CPS
Electives
64CPS
TOTAL LEVEL 3
128CPS
Level 4
SOWK401,SOWK405,SOWK403
48CPS
SOWK4AP (Advanced Social Work Practice)
48CPS
SOWK4RP (Research Methods and Research Report)
32CPS
TOTAL LEVEL 4
128CPS
TOTAL DEGREE
528CPS